| Title | Name | Contact |
| Chairman LCV | LOMONYANG JOSEPH | 772909020 |
| Chief Administration Officer (CAO) | SSEBANDEKE RICHARD | 782301903 |
| Deputy Chief Administration Officer (CAO) | N/A | N/A |
| Principle Assistant Secretary | KORYANG TIMOTHY | 772845080 |
| Chief Finance Officer | LOGIEL LOUIS | 782859457 |
| District Education Officer | NAKOYA JOYCE | 772531440 |
| District Health Officer | LEMUKOL JAMES | 772482071 |
| District Planner | AKOL BENARD | 752982224 |
| District Production Officer | ANGELLA JOSEPH | 782143237 |
| District Commercial Officer | RIISA JOSHUA | 772823057 |
| District Engineer | ALINGA SISTO | 784725623 |
| Senior Procurement Officer | KEEM QUINTO | 782207320 |
| District Community Development Officer | AGAN MARY APUUN | 774029790 |
| District Natural Resources Officer | LOKONGO PAULINA | 772825643 |
| District Internal Auditor | ONGOM FRANCIS XAVIER | 782369483 |
| Principal Human Resource Officer | N/A | N/A |
Napak
January 24, 2022You may be interested in
-

The State of Refugees in Uganda
Below is a snippet from the entire report. To get it, find here: https://thecitizenreport.ug/library/the-state-of-refu.. -
Call for Expression of Interest for External Audit Services
Expression of Interest for Audit Services Description: Auditing Services Application deadline: 05:00 PM; 19thJuly 2024.. -
The Evolution of Women’s Role in Local Government
“Men will no longer be talking in 20 years. Museveni has given too much power to women.” — a male sub-county Executive..